Online
Since 28w 5d 1hr ago
99.9773%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of December 2022 |
| Last overall check: | 26sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9988% (99.9988%) |
| Total uptime: | 99.9773% (99.9773%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 314ms | 34sec ago |
| Amsterdam | loading... | 164ms | 46sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 576ms | 48sec ago |
| Sao Paulo | loading... | 487ms | 29sec ago |
Recent Uptime
| 27th Oct | 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov |
Recent Stats
Recent Regional Load Time
