Online
Since 6d 4hr 34min ago
99.9770%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of December 2022 |
| Last overall check: | 44sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9603% (99.9603%) |
| Last 30 days uptime: | 99.9907% (99.9907%) |
| 2026 uptime: | 99.9977% (99.9977%) |
| Total uptime: | 99.9770% (99.9770%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 543ms | 4sec ago |
| Amsterdam | loading... | 179ms | 7sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 600ms | 2sec ago |
| Sao Paulo | loading... | 509ms | 17sec ago |
Recent Uptime
| 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov |
Recent Stats
Recent Regional Load Time
