Online
Since 1hr 4min ago
99.9791%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 21st of December 2022 |
Last overall check: | 28sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.7222% (99.7222%) |
Last 7 days uptime: | 99.9603% (99.9603%) |
Last 30 days uptime: | 99.9514% (99.9514%) |
2025 uptime: | 99.9868% (99.9868%) |
Total uptime: | 99.9791% (99.9791%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 356ms | 54sec ago |
Amsterdam | loading... | 270ms | 40sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 567ms | 52sec ago |
Sydney | loading... | 391ms | 46sec ago |
Recent Uptime
5th Jul | 6th Jul | 7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul |
Recent Stats
Recent Regional Load Time