Online
Since 2w 6hr ago
99.9794%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 21st of December 2022 |
Last overall check: | 33sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9606% (99.9606%) |
2025 uptime: | 99.9881% (99.9881%) |
Total uptime: | 99.9794% (99.9794%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 288ms | 6sec ago |
Amsterdam | loading... | 130ms | 50sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 572ms | 56sec ago |
Sydney | loading... | 827ms | 41sec ago |
Recent Uptime
28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul |
Recent Stats
Recent Regional Load Time